Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190008303 | Mst. Marina Parvin | 13120231619000041 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230098192 | Mst. Marina Pervin | 14158231723000228 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240027962 | Mst. Marina Pervin | 17214241724000434 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210021219 | Mst. Mariom | 17114231421000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230013553 | Mst. Mariom Akter | 17214245023000079 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190002619 | Mst. Mariom Begum | 14107234219000019 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220007802 | Mst. Mariom Khatun | 12217232922000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220007802 | Mst. Mariom Khatun | 14107232924000026 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220007853 | Mst. Marisa Marian | 17214243722000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240040652 | Mst. Marium Nesa | 17214241924000077 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296875
|