| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230034259 | Mst. Lipia Khatun | 13220232723000017 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220070519 | Mst. Lipiara Khatun | 17214242222000135 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230062921 | Mst. Lipy | 13211235023000313 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S240040068 | MST. LIPY | 13220232324000280 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180006604 | Mst. Lipy | 17114231418000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240042538 | Mst. Lipy Akter | lipiaktar123@gmail.com | 17214244624000106 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
| S230067889 | Mst. Lipy Begum | 13211235023000392 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S220063464 | Mst. Lipy Khatun | 17214243322000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240011862 | Mst. Lisa Khatun | 13220232324000062 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210015092 | Mst. Lisa Moni | 17114231521000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











