Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240045129 | Mst. Hepy Akter | 17214241424000382 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230028560 | MST. HERAMONY AKTHER | 17214246423000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180001315 | Mst. Hima Akter | 17114232018000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230091686 | Mst. Himu Akter Shanta | 13116231223000007 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240051122 | Mst. Himu Mony | 17214241624000331 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S170019616 | MST. Hira | 13120233317000014 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240003044 | Mst. Hira Akter | 17214244724000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S200003434 | Mst. Hira Akther | 13120232320000023 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220033679 | Mst. Hira Banu | 17214242122000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240024481 | MST. HIRA KHATUN | 17214242524000039 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297005
|