Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240041818 | Mst. Fatema Begum | 17214241724000499 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230053946 | MST. FATEMA BEGUM | 17214245623000090 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S230071043 | Mst. Fatema Begum | 17214241423000138 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240033876 | Mst. Fatema Begum | 17214243924000085 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220016911 | Mst. Fatema Begum | 17214241722000075 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210028163 | Mst. Fatema Begum | 17214243921000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S170006175 | Mst. Fatema Bibi | 13120235217000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210009096 | Mst. Fatema Ferdous | 14209241621000030 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S190019219 | Mst. Fatema Jahan Sathi | 13120234219000080 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230060958 | Mst. Fatema Johura | 13220232323000263 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|