| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220067007 | Mst. Anjuma Ara Bithi | 14209242122000034 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230032251 | Mst. Anjuman Akter Lamia | uhtti.barishal@gmail.com | 13129244223000031 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
| S180011136 | Mst. Anjuman Ara | 11169235618000122 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230030048 | MST. ANJUMAN ARA | anjumanara01729@gmail.com | 14107232223000004 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
| S230071259 | MST. ANJUMAN ARA KHANOM | bccazad@gmail.com | 14209242323000200 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S160010332 | Mst. Anjumanara Begum | 13120236816000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240051470 | Mst. Anjumanara Begum | 13220232424000117 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S200006743 | Mst. Anjumanara Begum Shapla | 13120235920000035 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240041034 | Mst. Anjumanara khatun | 17214245024000325 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230026225 | Mst. Ankhi Begum | 13220232123000055 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297159
|
||||||||











