Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230089218 | Mst Aklima | 17214245023000554 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150008760 | Mst Aklima Khatun | 13120223115000006 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S220071299 | Mst Aklima Khatun | 17214242022000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240002193 | Mst Aklima Khatun | 17214242924000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220032148 | MST AKLIMA KHATUN | 17214242822000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240050280 | Mst Aklima Khatun | 17214241424000414 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230033431 | Mst Aklima Khatun | 17214242623000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150008806 | Mst Alea Begum | 17114227015000183 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S210031219 | Mst Aleya | 13220235021000235 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240001214 | MST ALEYA KHATUN | 17214242724000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|