Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170000824 | Mrs. Saima Khatun | 13120235017000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210031775 | Mrs. Salina Akter | 13211235021000001 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S170014633 | Mrs. Salma Khatun | 13120232517000008 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240008309 | Mrs. Sanjida Alam | 11206242324000016 | Agro-Food Processing | Baking (Pastry & Cake) | National Skill Certificate-II | ![]() |
||
S150001553 | Mrs. Santa Akter | 13120224115000001 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S190011299 | MRS. SANZEDA KHATUN | 17114235619000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160002474 | MRS. SATHI BANU | 17114232116000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220004927 | MRS. SHABANA BEGUM | 17214243524000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180012645 | Mrs. Shahida Begum | 11169234218000140 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S180020517 | Mrs. Shahinur Islam | 13120233318000038 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|