Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190015614 | MRITTIKA GOON | mrittii@yahoo.com | 19133235019000128 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
S230016170 | Mrittika Jannati | 14158232623000009 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S220031139 | MRITTIKA MAJUMDER | 17214246822000091 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240031773 | MRITTIKA ROY | 13220233524000367 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210011770 | Mrittika Sarker | 17114231821000075 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S180012833 | Mrittunjoy Boiragi | 11169234218000168 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S230064438 | Mrittunjoy Chandra Barman | 11104245223000006 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S230089920 | MRITTUNJOY GHOSH | 14180254723000006 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S230004646 | Mrittunjoy Mondal | mrittunjoymondal1010@gmail.com | 18247233423000002 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
S240025801 | MRITTUNJOY MONDOL | 12217234724000079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296855
|