Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210030333 | Most. Soktara Akter Akhi | 13115241624000044 | Informal | Beauty Care | National Skill Certificate-II | |||
S230098100 | Most. Soltana Begum | 17214241123000130 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240013670 | Most. Soma Akther | 17214241124000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210015353 | Most. Soma Khatun | 17114231721000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220048176 | Most. Somaiya Akter | 12217231623000549 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230100250 | MOST. SOMAIYA RAHMAN JITU | 13220231723000028 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220045681 | Most. Somaya Akhter | 13115231622000147 | Informal | Beauty Care | National Skill Certificate-I | |||
S220031485 | Most. Somorita Khatun | 17214242222000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230050730 | Most. Sompa Akter | 17214241123000054 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160009278 | Most. Sompa Begum | 17114231816000047 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|