Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230048153 | Most. Mihinur Khatun | 17214241623000221 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240034907 | Most. Mila Akter | 17214241424000333 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S240056366 | Most. Mili Akther | 17214241624000357 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220032862 | Most. Milki Banu | 17214241422000252 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S240014801 | Most. Mim | 13220231424000169 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210030053 | Most. Mim | 13220233821000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230072946 | Most. Mim Aktar Banu | 17214242123000133 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240042077 | Most. Mim Aktar Mira | 17214241824000076 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190019932 | Most. Mim Akter | 13120231219000004 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230014619 | Most. Mim Akter | 13220234123000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|