Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220021708 | Monojit Kumar Biswas | monojit40985@gmail.com | 18247233122000006 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
S160008994 | Monojit Kumar Biswas | 18101234216000099 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160008994 | Monojit Kumar Biswas | 181012942200001 | Transport Equipment | Welding | National Certificate-IV | ![]() |
||
S240007775 | Monojit Kumar Choudhury | 12218233124000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220045365 | Monojit Mondal | 18247233522000062 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S230094757 | Monojit Sarkar | monojitruet0007@gmail.com | 14208252323000002 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
|
S230049065 | MONON FERDOUS | 18247232323000121 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220004529 | Monoranjan Chandra Barman | 12217235022000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220035717 | Monoranjan Chandra Dev | 12217231322000154 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170017770 | Monoranjan Chandra Roy | 11104241217000015 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296906
|