Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220032923 | Mohammed Abdullah Al Noman | 12217237022000337 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170009422 | Mohammed Abdullah Ali Ibrahim | 20140235517000001 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S180014189 | Mohammed Abdullah Rayhan | 19133237018000005 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S180015557 | Mohammed Abdullah Sayed | 18102237018000069 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
S190009172 | Mohammed Abdullha Al Mamun | 12117236119000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240020936 | MOHAMMED ABDUR RAHIM | 12217236424000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210010730 | Mohammed Abdur Rahim | 18201237021000018 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230040435 | Mohammed Abdur Rahman | 19233236023000014 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S230040435 | Mohammed Abdur Rahman | 19233246023000017 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
S230079905 | Mohammed Abdus Shahid | 12218236124000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|