| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220025207 | Mohammad Moinul Islam | 18201237024000163 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240040203 | Mohammad Mojahid | 13124237424000028 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S210019366 | MOHAMMAD MOJAHIDUR RAHMAN | mmrmojahid134@gmail.com | 14209243621000036 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S230020426 | Mohammad Mojammel Hoque Manik | 18248237023000058 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S210007712 | Mohammad Mojibar Rahman | mojibarrahman09@gmail.com | 14158234821000002 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
| S210007712 | Mohammad Mojibar Rahman | mojibarrahman09@gmail.com | 14158244821000002 | Information Communication Technology | Computer Operation | National Skill Certificate-II | ![]() |
|
| S200006632 | Mohammad Mojibar Rahman | mojibarrahman09@gmail.com | 14109234820000004 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S200006632 | Mohammad Mojibar Rahman | mojibarrahman09@gmail.com | 141093248210001 | Information Communication Technology | Graphic Design | National Certificate-IV | ![]() |
|
| S210007712 | Mohammad Mojibar Rahman | mojibarrahman09@gmail.com | 14107234820000024 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
| S190010161 | Mohammad Mojibur Rahman | jony.cit.bd@gmail.com | 14108246819000001 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
|
|
Showing Record Total : 297125
|
||||||||








