| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240016936 | MD.YOUSUF ALI | 18225235024000095 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230091017 | Md.Yousuf Ali | 18225232023000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230091017 | Md.Yousuf Ali | 18225242024000024 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
||
| S230100638 | Md.Yousuf Galib Ayon | 18225235123000074 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240056564 | Md.Yousuf Hossain Ifad | 18248236824000028 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230078563 | Md.Yousuf Imtiaz | 18247237023000188 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S160007905 | Md.Yousuf Miah | 13124236516000006 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S220063189 | Md.Yousuf Sarkar | 12217235122000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200004860 | Md.Yunus | 12117237020000083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240039192 | Md.Yusof Ali | 12217232224000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297009
|
||||||||










