Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150002247 | Md.Shoukat | 12118225015000010 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S170016967 | Md.Shoukot Osman | 12117237117000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230013820 | Md.Shourov hossain | 12217232023000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220068639 | Md.Shovon Sarder | 18103233622000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
S220070940 | MD.Shovon Sarder | 18225233622000112 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S150002158 | Md.Showhag | 13120223915000007 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S150005136 | Md.Showkat Ali | 12118227015000257 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S240048365 | MD.Showrab Ahmed Bhuiyan | 18247236424000026 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S150001838 | MD.SHUHEL RANA | 12117225315000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150002047 | Md.Shuja Mia | 17114221615000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 296876
|