| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220050148 | Md.Robiul Hossen | 12118237022000032 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240045506 | Md.Robiul Hossen | 18247237024000168 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230072793 | Md.Robiul Hossen | 18225237023000245 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230072791 | Md.Robiul Hossen Bijoy | 18225237023000244 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240003529 | Md.Robiul Islam | 12217231724000212 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230098562 | Md.Robiul Islam | 12217234023000172 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170016697 | Md.Robiul Islam | 12117232617000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230005209 | MD.ROBIUL ISLAM | 12217232523000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220064760 | Md.Robiul Islam | 12217231722000259 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230044847 | Md.Robiul Islam | 12217235523000565 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











