Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210011946 | Md.Rasheduzzaman | 18201231821000032 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S150003394 | Md.Rashel | 12118226615000020 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S180015074 | Md.Rashel Akon | 11169234218000274 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S160005732 | Md.Rashel Mahmud | 12117235216000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160007100 | MD.RASHEL MAHMUD | 18125235216000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S180016875 | Md.Rashel Mia | 11169235718000159 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S180016382 | Md.Rashel Miah | 11169235718000129 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S220039925 | Md.Rashel Miah | 18225231822000073 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220039925 | Md.Rashel Miah | 18201231822000110 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230041576 | MD.RASHEL RANA | 12217233323000116 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|