Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220007056 | Md.Mohiuddin | mohi1410n@gmail.com | 14209247022000014 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S220007056 | Md.Mohiuddin | mohi1410n@gmail.com | 14107237023000001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S230034796 | MD.MOHIUDDIN | 16144234023000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S150011615 | Md.Mohiuddin | 18102236515000001 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
S190007615 | Md.Mohiuddin Howlader | 14107234219000086 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S150003108 | MD.MOHIUDDIN RAIHAN | 12117227015000298 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001579 | Md.Mohiuddin Shuvo | 17114225015000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S150010853 | MD.MOHIUDDIN TALUKDAR | 12117233315000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160009452 | Md.Mohon | 13124236716000001 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S220031693 | Md.Mohon Ali | 12217232722000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|