Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150003607 | Md.Khalilur Rahman | 18113224315000003 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S190019923 | Md.Khalilur Rahman | shaalamsarkar@gmail.com | 18125236319000096 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|
S150006598 | MD.KHATIBUR RAHMAN | 12118231615000005 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150006598 | MD.KHATIBUR RAHMAN | 12118221615000039 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S190009625 | Md.Khayrul | 11169235719000293 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240006328 | Md.Khayrul Alom | 12217231724000412 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240015140 | Md.Khayrul Sheikh | 12217233724000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210005186 | Md.Khaza Mia | 13220231621000091 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230075938 | Md.Khirul Islam Abid | 19233236323000024 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S210029965 | Md.Khirul Sheikh | 18225234621000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|