Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230007148 | Md. Swapon Mia | 14158231423000030 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S170011037 | Md. Swapon Mondol. | 12118231917000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220010286 | Md. Swapon Rahman | 12217231622000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230083409 | Md. Sweet Ali | 18247232323000162 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220044554 | Md. Sweet Ali | 13185242322000018 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240016900 | MD. SWEET ALOM | 13185242324000094 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S220045418 | Md. Sweet Rana | 16144232322000045 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210016640 | Md. Swohanur Rahman | 18225235121000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230074279 | Md. Swopon | 12217232523000339 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230097373 | Md. Swopon Ali | 12217232723000089 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|