Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230097188 | Md. Shoieb Hossain | 19135234823000002 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S220008148 | Md. Shoikot Biswas | 12217232622000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220015630 | Md. Shoikot Biswas | shaikotbiswas@gmail.com | 18125232622000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|
S230100438 | MD. SHOJATH MIA | 12218235723000030 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150006275 | Md. Shojib | 12117226515000073 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S220051125 | Md. Shojib | 12217235522000415 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230073880 | Md. Shojib | 18225235023000368 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220026526 | Md. Shojib | 18225235022000089 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220059023 | Md. Shojib | 18225235522000067 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230042922 | Md. shojib | 18225236523000103 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296998
|