| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240038235 | MD. SHAMIM SARKER | 12217232524000194 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220017111 | Md. Shamim Sarker | 12238231322000014 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220063862 | Md. Shamim Sarker | 14158231722000103 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220030081 | Md. Shamim Satter | 18248232922000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S180017003 | Md. Shamim Sekh | 11169235718000197 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S220052741 | Md. Shamim Shaikh | 14158234622000184 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230013473 | Md. Shamim Shaikh | 18225233523000043 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220000040 | Md. Shamim Sharif | 14158234222000004 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S180008211 | MD. SHAMIM SHARIF | shamim5577@yahoo.com | 19135234118000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|
| S230023449 | Md. Shamim Sheikh | 12217233623000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297234
|
||||||||











