Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230024521 | APON ROY | 16144231423000048 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230050925 | APON SAHA | 14209245223000120 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S240024162 | APON SARDER | 12217234324000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220062084 | APON SARKER | 12217235722000210 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240023967 | Apon Sarker | 14209246024000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230027982 | APON TANCHANGYA | 13185247223000044 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240015501 | Aporna Akter | 13116235024000002 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240015501 | Aporna Akter | 13116245024000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
||
S220038695 | Aporna Rani Sarkar | 17179262222000059 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
S240044335 | Aporna Saha | 20143235024000005 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|