| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230004998 | MD. SABUJ MIAH | 12217235223000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240015932 | MD. SABUJ MIAH | 12217241524000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S220020762 | Md. Sabuj Miah | 14209241522000030 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240031646 | Md. Sabuj Miah | 16244245224000012 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
| S140000644 | Md. Sabuj Miah | 17114235214000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230079195 | Md. Sabuj Miah | 18248235423000066 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240031081 | Md. Sabuj Miah | 18225235124000045 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S150004117 | Md. Sabuj Miah | 18101231615000017 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S230034332 | Md. Sabuj Molla | 12217233123000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180009266 | MD. SABUJ MOLLA | 17114234618000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











