Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170014588 | Anufa Khatun | 17114236018000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S170014588 | Anufa Khatun | 17114246019000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230070746 | Anugroho | 12217235823000182 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170002498 | Anuj Chandra Tarapder | 12117245818000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S170002498 | Anuj Chandra Tarapder | 12117235817000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230081071 | Anuj Das Showrav | 18248236023000015 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S180008220 | ANUJ SOREN | anujsoren13@gmail.com | 19135231318000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|
S180008220 | ANUJ SOREN | anujsoren13@gmail.com | 19134231321000002 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|
S180020867 | ANUKUL CHANDRA BARMAN | 12117231118000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210019383 | Anukul Chandra Roy | 12238231721000017 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|