Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220055813 | Md. Ripon Kobiraj | 13185243822000028 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230008973 | Md. Ripon Mahmud | 12217232523000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180000398 | Md. Ripon Mahmud | 12117232518000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180004896 | Md. Ripon Mia | 11104246518000005 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S130000193 | Md. Ripon Mia | 11104244313000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | |||
S160005455 | Md. Ripon Mia | 12117235716000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230041769 | Md. Ripon Mia | 12217231223000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220013635 | Md. Ripon Mia | 12217231622000212 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230048740 | Md. Ripon Mia | 12217231623000388 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180006174 | Md. Ripon Mia | 12117232018000053 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|