Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240012890 | Antika Golder | 14186263524000041 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
||
S230058797 | ANTIM BISWAS | 14107233723000027 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S190018865 | Antim Chakma | 19133237119000002 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S220072332 | Anto Howlader | 12218233622000014 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220061999 | Anto Karmokar | 16144235022000050 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S220061999 | Anto Karmokar | 16244245024000035 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S220004729 | ANTOA KHANAM | 13129244622000010 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S180013456 | Anton Shikder Sobug | 12117233018000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240037730 | Antoni Ekka | 18225232124000011 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S190020915 | Antoni Kisku Nontu | 12117231319000061 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|