| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230037097 | MD. ONIK ALI | 18225232423000025 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240020489 | Md. Onik Babu | 12217231624000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240020489 | Md. Onik Babu | 12217241624000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230072921 | MD. ONIK MAZI | 12217234123000244 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190007902 | Md. Onik Rahman | onikbd431@gmail.com | 12117231819000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S220000895 | MD. ONIKUZZAMAN ONIK | 12217235622000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240039852 | MD. ONTOR | 12217232724000181 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240035170 | MD. ONTOR ALI | 13185245624000002 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S240000569 | MD. ONTOR AHMED | 16144233324000019 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S240018085 | MD. ONTOR ALI | 12217232724000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










