| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170013987 | Md. Omar Faroque | 18125237017000112 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S170008824 | Md. Omar Farouk | 12117237017000105 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160011576 | Md. Omar Farouk | 12118237016000178 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S170013103 | Md. Omar Faruk | 12117231617000203 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170019128 | Md. Omar Faruk | 14107235317000052 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230076220 | Md. Omar Faruk | 18225233523000201 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190020845 | Md. Omar Faruk | 12117231619000279 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230064755 | Md. Omar Faruk | 11104246623000009 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S180006075 | Md. Omar Faruk | 12117241119000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S150002386 | MD. OMAR FARUK | 12117221615000061 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











