| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210011498 | MD. NUR MOMAN RAKIB | nr.rakib@gmail.com | 12217231621000145 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S140000342 | Md. Nur Momen Hasib | nr.hasib@gmail.com | 12117231214000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230039916 | MD. NUR MOSTAFA | 13185241523000015 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S170014351 | Md. Nur Mostafa | 18103237017000081 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
| S170014351 | Md. Nur Mostafa | 18103247017000031 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | ![]() |
||
| S180021716 | Md. Nur Moynur | 18125232018000015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S230018076 | Md. Nur Muhammad Shek | 12217235523000267 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210017175 | MD. NUR MURSHID | 12191252021000006 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | |||
| S230046470 | MD. NUR NABE PK | 18248232023000071 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S180017126 | Md. Nur nabi | 11104245918000007 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297061
|
||||||||









