Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220019592 | Md. Nur Hosen | 12218231422000019 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230038258 | MD. NUR HOSEN | 12218234323000013 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S210007576 | MD. NUR HOSEN | mdrachil@gmail.com | 13129244021000006 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S210007576 | MD. NUR HOSEN | mdrachil@gmail.com | 13129254021000006 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S220072657 | Md. Nur Hosen | 18225231622000114 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240007389 | MD. NUR HOSEN | 18225231724000062 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240027892 | Md. Nur Hosen Jabed | 12217236924000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220000292 | MD. NUR HOSEN SOUROV | 12217231822000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150002695 | MD. NUR HOSSAIN | 12117221615000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150002695 | MD. NUR HOSSAIN | 12117231615000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|