| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220072333 | Md. Neyamul Nasir Jan | 12218234122000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240005355 | MD. NEYAZ UDDIN | 18201231424000004 | Transport Equipment | Welding | National Skill Certificate-I | |||
| S150011070 | Md. Nezam Uddin | 12117244119000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S150001668 | MD. NEZAM UDDIN | 12117224115000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150011070 | Md. Nezam Uddin | 12117234115000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230098115 | MD. NEZAM UDDIN | 12192252223000029 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S190012522 | Md. Nezam uddin | 16178254119000001 | Light Engineering | PLC Operation | National Skill Certificate-III | |||
| S240050638 | Md. Nezam Uddin | 18247237024000188 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S150007971 | Md. Nezam Uddin | 18113227015000598 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | |||
| S150006814 | Md. Nezam Uddin | 18113227015000509 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297061
|
||||||||







