Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210027321 | ANIK KUMAR | 18247232521000015 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S240004337 | Anik Kumar Deb | 19233236124000018 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S240004337 | Anik Kumar Deb | 19233246124000043 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
S200009322 | Anik Kumar Debnath | 12217233620000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180000409 | Anik Kumar Dhar | 18125237018000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S220033252 | ANIK KUMAR MOHONTO | 12218232022000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S180009570 | Anik Kumar Paul | 14158237018000021 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240031446 | Anik Kumar Paul | 18225233624000012 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S180008669 | ANIK KUMAR RUDRA | 14109233518000030 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S180004858 | ANIK KUMAR RUDRA | 14107233518000012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|