Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230020928 | Md. Nayon Ali | 12217232223000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220007703 | Md. Nayon Ali | 13185241122000001 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S220016846 | MD. NAYON ALI | 14107231122000017 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230047130 | MD. NAYON ALI | 18248232323000260 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S220024403 | Md. Nayon Ali | 18113232322000016 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | |||
S240041229 | Md. Nayon Babu | 12227231524000009 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S240055436 | Md. Nayon Babu | 12227231524000045 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S210026990 | Md. Nayon Bepari | 18113234121000004 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S240043326 | Md. Nayon Dhali | 12217234224000447 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160007010 | MD. NAYON GAZI | 12118233516000046 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296874
|