| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240028827 | Md. Nasim Uddin | 18225233524000063 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240013135 | Md. Nasim Uddin | 18225233524000028 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230002547 | Md. Nasim Uddin | 18201232623000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220025029 | Md. Nasim Uddin Rouf | 12217232222000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210004805 | Md. Nasim Uddin Shawon | 12217233521000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240046954 | Md. Nasim Uddin Tanzin | 17157235324000197 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
||
| S230040160 | Md. Nasimujjaman | 12217231823000636 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170005158 | Md. Nasimul Gony | csid.nasimulgony@gmail.com | 11104245017000022 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
| S230070410 | Md. Nasimul Haque | 12217232423000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220020165 | Md. Nasimul Haque Emon | 12217232922000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||











