Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230059445 | MD. NAJIM JUDDAULA | 16144233323000073 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S240039571 | Md. Najim Kazi | 12217233724000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220038649 | MD. NAJIM KHAN | 12217236422000213 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190019124 | Md. Najim Mahmud | nochhib@gmail.com | 11104242519000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
S230096676 | Md. Najim Mahmud | mdnajimmahmud16@gmail.com | 14209241323000044 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S220004726 | Md. Najim Mia | 12218231822000020 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S180007523 | Md. Najim Mia | 18101236118000017 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S180007523 | Md. Najim Mia | 18101246118000024 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S190016852 | Md. Najim Sheak | 20141237019000007 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
S190018146 | Md. Najim Sheikh | 18147234519000004 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296864
|