Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160007789 | Md. Musa Mia | 17114235016000105 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S230096754 | Md. Musa Mia | 17214241723000220 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150010343 | MD. MUSA MIA | 18113221615000108 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150010343 | MD. MUSA MIA | 18113231616000039 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230072738 | Md. Musa Mia | 18201231623000246 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S170010650 | Md. Musa Miah | 12117231617000180 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210022354 | Md. Musa Miah | 12217231521000098 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220003470 | Md. Musa Miah | 12217235422000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230086079 | Md. Musa Miya | 12217231723000969 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230068682 | Md. Musa Molla Sabuj | 12217233523000413 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296864
|