| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180009931 | MD. MUNTASIR AZAD RAKIN | 11104246518000007 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S200005049 | Md. Muntasir Bhuiyan | mdfahim431@gmail.com | 18148236420000001 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|
| S230081440 | MD. MUNTASIR BILLAH | 12217231623000699 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230099099 | MD. MUNTASIR FAHAD | 12217232323000266 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230099099 | MD. MUNTASIR FAHAD | 16178252324000005 | Light Engineering | PLC Operation | National Skill Certificate-III | ![]() |
||
| S230069589 | Md. Muntasir Fahad | 18248232323000361 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220017558 | Md. Muntasir Galib | 14158232322000071 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S240039048 | MD. MUNTASIR HAQUE | 19233232324000046 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220030934 | Md. Muntasir Hossain | 16144231322000008 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S190019070 | Md. Muntasir Islam | 14109234219000092 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297009
|
||||||||










