Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230099029 | Md. Muntasir Mamun | 12217236623000225 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160001948 | Md. Muntasir Mamun | 18125235716000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S210004402 | Md. Muntasir Maruf Mim | 18125232621000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S220074057 | MD. MUNTASIR NESUN | 12227232324000011 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S220074057 | MD. MUNTASIR NESUN | 14107232322000160 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230053162 | Md. Muntasir Rahman Rumi | 12217233523000329 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220072722 | MD. MUNTASIR SAAD | 12218233222000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240012964 | Md. Muntasser Mahmud | 14107235024000021 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230050104 | MD. MUNTAZ ALI | 12217235623000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220020072 | Md. Munuar Hossain | 17214245522000131 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296976
|