Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180018298 | Md. Mukter Hossen | 12118231318000051 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S170019119 | Md. Mukter Hossen | 18125232017000149 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S180001209 | Md. Mukter Hossin | 11145232318000002 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S210018092 | Md. Mukter Mia | 12217235721000046 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230003467 | MD. MUKTER MIAH | 12217236423000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160008347 | Md. Mukter Uddin Ahammed | 13116235216000003 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S160008347 | Md. Mukter Uddin Ahammed | 17114235217000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160008347 | Md. Mukter Uddin Ahammed | 17114245219000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230084339 | MD. MUKTHA MONDOL | 12218232323000090 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S200001565 | Md. Mukthar Hosan | mukthar.kaptai@gmail.com | 12117236420000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
Showing Record Total : 296864
|