Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240005113 | Md. Mozammel Haque | 18225231624000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230019682 | Md. Mozammel Haque Sunny | 12217236323000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240051195 | Md. Mozammel Hasan Sumon | 13129244324000015 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S230004077 | Md. Mozammel Hoq | 12217237023000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230066777 | Md. Mozammel Hoq | 12217236323000097 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170018813 | Md. Mozammel Hoque | 11145231317000001 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220064877 | Md. Mozammel Hoque | 12217231822000487 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220017263 | Md. Mozammel Hoque | 12217231622000287 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240029130 | MD. MOZAMMEL HOQUE | 12217235124000099 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170018018 | Md. Mozammel Hoque | 12117231117000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|