Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230028772 | Md. Monir Hossen | 11169235923000003 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190016477 | Md. Monir Hossen | 11169235719000502 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240008573 | Md. Monir Hossen | 12217231624000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230064264 | Md. Monir Hossen | 12217231723000516 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220061964 | Md. Monir Hossen | 12217233922000299 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190011980 | MD. MONIR HOSSEN | 12117231119000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240034985 | Md. Monir Hossen | 12217234024000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210026152 | MD. MONIR HOSSEN | 12217235821000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230031949 | Md. Monir Hossen | 12217231823000350 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240002122 | MD. MONIR HOSSEN | 12217231524000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|