Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220003153 | Md. Moksedul Islam | 17214241722000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S150001329 | Md. Moksedul Islam | 18113222015000011 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S150001329 | Md. Moksedul Islam | 18113232015000023 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S220035572 | Md. Moksedul Mia | 12217231822000321 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210022664 | Md. Moksedul Mia | 12217231621000290 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220002003 | Md. Moksedul Momenin | 12238231622000005 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S240052542 | Md. Moksedul Momin Sarker | 18113231624000043 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S170000116 | Md. Moksedul Rohman | 18113232016000002 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S150005585 | Md. Moksedur Rahman | 12117222015000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S230071866 | Md. Moksedur Rahman | 12217231623000571 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|