| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180015372 | Md. Mohi Uddin | 18125236318000051 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180005491 | Md. Mohi Uddin | 18125236918000021 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S240000296 | Md. Mohi Uddin | 18225234024000002 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220073908 | Md. Mohi Uddin | 18201236522000151 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220038723 | Md. Mohi Uddin | 18201236622000037 | Transport Equipment | Welding | National Skill Certificate-I | |||
| S220043831 | MD. MOHI UDDIN | 18201236722000066 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240010307 | Md. Mohi Uddin | 18201237024000026 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S200001270 | Md. Mohi Uddin Chowdhury | 19133236120000015 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S200007003 | Md. Mohi Uddin Riad | 12118237020000041 | Construction | Plumbing | National Skill Certificate-I | |||
| S220030644 | Md. Mohi Uddin Sohag | 12217231722000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297009
|
||||||||









