Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220014847 | Md. Miskat Shorif Mosaidur | 12217231622000258 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220063956 | Md. Miskath Hossen | 12217233522000322 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220073706 | Md. Miskatul Alam | 18225237022000180 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S190006329 | Md. Miskatul Ebrahim | 12117232019000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150002818 | Md. Misswa Uddin | 12117222915000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S160010800 | Md. Misswa Uddin | 12117232916000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180009807 | MD. MISTAR | 12117235218000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S210030184 | Md. Mistar Ali | 12217231421000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210010318 | Md. Mistar Ali | 12227231521000018 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S230082908 | MD. MISTAR TONY | 12217232123000375 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|