| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220033541 | Md. Masum | 12217234122000082 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220043624 | Md. Masum | 12217235322000102 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230079747 | Md. Masum | 12217235323000396 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230093632 | Md. Masum | 12217231323000130 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230030187 | Md. Masum | 12217232123000109 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230030230 | Md. Masum | 12217232123000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240034057 | Md. Masum | 12217231224000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200010429 | Md. Masum | 12117236420000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210021911 | Md. Masum | 12117233921000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S230030023 | MD. MASUM | 12218235223000058 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










