| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160005402 | Md. Maseduzzaman | md.maseduzzaman@yahoo.com | 13124231416000001 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|
| S160005402 | Md. Maseduzzaman | md.maseduzzaman@yahoo.com | 13124241419000003 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|
| S220020972 | Md. Masfequre Rahman Shakil | 12252232122000003 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S220007298 | Md. Masfiqur Rahman | 141583223220002 | Information Communication Technology | Computer Operation | National Certificate-IV | ![]() |
||
| S220007298 | Md. Masfiqur Rahman | 18247232322000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220053047 | Md. Mashadek Hossan | 12218231522000118 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230031180 | MD. MASHAKUL ISLAM | 18247236423000028 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220017746 | MD. MASHARUL ISLAM | 18201233322000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S190014513 | Md. Mashekul Islam | 12118236419000028 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220006137 | Md. Mashiduzzaman | 17214241922000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297310
|
||||||||









