Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230081599 | Md. Mamun Miah | 18201235423000260 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230025029 | Md. Mamun Miya | 12217232523000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230063993 | Md. Mamun Miya | 12217235523000749 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210019995 | Md. Mamun Miya | mdmamunrohoman241@gmail.com | 19135231621000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|
S220004521 | Md. Mamun Molla | 19135234522000002 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S190014172 | Md. Mamun Molla | mdmamunmolla81@gmail.com | 18247246523000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-II | ![]() |
|
S190014172 | Md. Mamun Molla | mdmamunmolla81@gmail.com | 18147236519000005 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
S230090428 | Md. Mamun Molla | 18225232623000128 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230088273 | Md. Mamun Molla | 18201234623000113 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230098421 | MD. MAMUN MOLLAH | 12217234823000165 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|