| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230068109 | Md. Lutfor Rahman | 18201231623000348 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240007302 | Md. Lutfor Rahman | 18201231324000004 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S170014976 | Md. Lutfor Rahman Juel | 12117245719000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S170014976 | Md. Lutfor Rahman Juel | 12117235717000103 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230033407 | Md. Lutfor Rahman Noyan | 18113235623000021 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S190010417 | Md. Lutfor Rahman Shouvo | 18125236019000038 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
| S230038222 | Md. Lutfor Rahman Sweet | 18201232223000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S180019217 | Md. Lutfor Rhoman | 18113232018000085 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S170001101 | Md. Lutfor Shikder | 12117235117000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004984 | Md. Lutfour Rahman | 12117232016000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297283
|
||||||||









