Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220046230 | MD. Lutfor Jaman | 13124233022000009 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S170014736 | Md. Lutfor Mondol | 17114232017000103 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S180020666 | MD. LUTFOR RAHAMAN | 12117234118000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220069430 | Md. Lutfor Rahaman | 13220231622000184 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S180011186 | Md. Lutfor Rahman | 11169235718000048 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S150007114 | Md. Lutfor Rahman | 12117222015000142 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150006556 | MD. LUTFOR RAHMAN | 12117224815000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150001113 | Md. Lutfor Rahman | 12117222515000057 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S230034187 | Md. Lutfor Rahman | 12217235623000110 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180009999 | Md. Lutfor Rahman | lutforrahman609@gmail.com | 12117234818000091 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
Showing Record Total : 297005
|