Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220007677 | Md. Jomir Uddin | 12217236622000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180006192 | MD. Jomir Uddin | 13120231718000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220069884 | MD. JOMIR UDDIN SARKER | 12217232522000143 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230084021 | Md. Jomirul Islam | 12218231223000009 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160003118 | Md. Jomshed Ali | 12117236116000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230007961 | Md. Jomshed Ali | 17214241823000042 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220063208 | Md. Jomshed Molla | 12217232622000145 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220035223 | Md. Jonab Ali | 17214241522000111 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240006287 | Md. Jonaeb Hosen Naim | 18225233324000045 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230056160 | Md. Jonaed | 12218236623000049 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296998
|